Уважаемые пользователи! Раздел находится в процессе актуализации, спасибо за понимание.

RU [KLK] клан молодых капитанов
Боёв
4913
%Побед
50.18
Урон
43563
Фраги
0.7
ProAlfa
935
Нефть: 782300
Участники 50
4/4
Опыт 5%
6/6
Элитный опыт 10%
5/5
Свободка 25%
6/6
Скидка на покупку 15%
6/6
Скидка на обслуживание 15%
6/6
Уголь 10%
3/3
Сталь 10%
3/3
Трансферы игроков
Действие Дата Откуда/Куда Ник Боёв ProAlfa %побед Урон
Вышел 2026-03-12 в [2K] HaKyPeHbIU_BOJILLLE6HUK 2313 1554 56.2 68096
Вышел 2026-03-09 balamut1973_2019 1552 211 44.01 27246
Вступил 2026-02-21 Knight19 5687 350 45.49 25436
Вступил 2026-02-21 из [C-152] mn1205 280 591 47.14 33123
Вступил 2026-02-21 Hitmansru 102 774 40.2 13427
Вступил 2026-02-03 из [MB23] balamut1973_2019 1552 211 44.01 27246
Вышел 2026-01-22 KOSTIN_RULIT_ 1004 731 48.51 23929
Вышел 2026-01-22 Roccinkas 124 748 41.13 10007
Вышел 2026-01-22 dearg95 349 660 40.97 22331
Вышел 2026-01-22 в [KASPI] turbo_hyper_mega_chel 635 1164 51.97 42160
Вышел 2026-01-22 Oma_Haruna 114 950 45.61 38585
Вышел 2026-01-22 в [VIC-Y] gfdhtrfgd
Вступил 2026-01-20 из [VAB] MaCCorty 5168 704 49.13 33503
Вступил 2026-01-16 gfdhtrfgd
Вступил 2026-01-15 DrShtein 213 1061 42.72 33454
Вступил 2026-01-15 из [63] turbo_hyper_mega_chel 635 1164 51.97 42160
Вступил 2026-01-15 из [SNOOK] KOSTIN_RULIT_ 1004 731 48.51 23929
Вступил 2026-01-15 dearg95 349 660 40.97 22331
Вышел 2026-01-01 в [FULLM] WarrelDane
Вышел 2025-10-05 в [MYRMK] Improved__ 9003 681 47.5 41248
Вступил 2025-09-10 из [GNKOR] HaKyPeHbIU_BOJILLLE6HUK 2313 1554 56.2 68096
Вышел 2025-09-08 в [LUGA-] graf1211211 25271 599 48.36 42274
Вышел 2025-09-07 в [ESS26] _G_A_M_E_O_V_E_R_26rus
Вступил 2025-09-05 Oma_Haruna 114 950 45.61 38585
Вступил 2025-09-04 из [SMP23] graf1211211 25271 599 48.36 42274
Вышел 2025-09-04 kettl 214 785 45.33 22930
Вышел 2025-09-04 DenRa1ly 0
Вышел 2025-09-04 в [CLLL] Yoroizuka_Nozomi 1088 2190 58.18 92191
Вышел 2025-09-04 aligaTORRR 21 1049 61.9 50014
Вступил 2025-09-03 aligaTORRR 21 1049 61.9 50014
Вступил 2025-09-03 WohaAhow 19619 1406 52.47 49822
Вышел 2025-09-03 LionLein133 29 986 37.93 38518
Вступил 2025-09-02 из [777VS] _G_A_M_E_O_V_E_R_26rus
Вышел 2025-09-02 demman1988 354 827 48.02 24761
Вышел 2025-09-02 Stepler_1978 984 527 43.9 22936
Вступил 2025-09-02 из [CAX65] Stepler_1978 984 527 43.9 22936
Вступил 2025-09-02 demman1988 354 827 48.02 24761
Вступил 2025-08-30 из [CEPOE] ces615 1189 258 41.04 29883
Вышел 2025-08-30 в [76RUS] MAGA_217
Вступил 2025-08-29 из [VYUGA] MAGA_217
Вышел 2025-08-27 cinoho
Вышел 2025-08-27 bulic21 35 941 34.29 10740
Вышел 2025-08-27 TopMountain 23 953 47.83 42510
Вступил 2025-08-27 из [_MP_] mafiosi93 395 688 47.09 22183
Вышел 2025-08-25 xxx011 3951 352 44.85 28059
Вышел 2025-08-22 Bott 91 809 52.75 17953
Вступил 2025-08-22 xxx011 3951 352 44.85 28059
Вступил 2025-08-21 kettl 214 785 45.33 22930
Вступил 2025-08-21 из [TOF4] Bott 91 809 52.75 17953
Вышел 2025-08-20 в [XQLQD] SAIMIN__SEISIDOU 135 768 48.15 19055
Вступил 2025-08-20 SAIMIN__SEISIDOU 135 768 48.15 19055
Вышел 2025-08-19 в [_RPD_] Badik2050 1588 1431 53.53 33685
Вступил 2025-08-03 RoswaalL_Mathers 163 753 48.47 29791
Вышел 2025-08-02 в [DMC] Alexander_2804
Вступил 2025-08-02 Yoroizuka_Nozomi 1088 2190 58.18 92191
Вступил 2025-08-02 621raven 1517 1159 51.29 66515
Вступил 2025-08-02 из [F_A_F] Lerin88 1643 805 52.34 27696
Вступил 2025-08-01 из [DMC] Alexander_2804
Вступил 2025-08-01 LionLein133 29 986 37.93 38518
Вышел 2025-08-01 в [FZ] SeaWG 14359 1504 52.05 78096
Вступил 2025-07-31 из [JAF] ivanov9503 1911 382 45.32 28552
Вступил 2025-07-31 из [B-I-S] SeaWG 14359 1504 52.05 78096
Вступил 2025-07-31 из [PE4KA] Improved__ 9003 681 47.5 41248
Вступил 2025-07-30 из [B-I-S] jurgen11 5873 804 48.9 36856
Вышел 2025-07-30 в [-MCK-] STALb59 5380 716 48.57 42363
Вступил 2025-07-30 из [RSP] Iresa
Вступил 2025-07-28 kosalave 2365 1120 52.56 42930
Вышел 2025-07-27 1_app1e 1475 973 48.34 50309
Вступил 2025-07-27 из [BUFFY] 1_app1e 1475 973 48.34 50309
Вступил 2025-07-27 DenRa1ly 0
Вступил 2025-07-27 vodonur 204 1019 54.9 40522
Вышел 2025-07-27 в [KKSK] cl20081005_2024 836 1758 53.83 83712
Вступил 2025-07-26 из [SWEN] STALb59 5380 716 48.57 42363
Вступил 2025-07-26 bulic21 35 941 34.29 10740
Вышел 2025-07-24 xxFtorxx 520 841 53.27 31539
Вышел 2025-07-24 в [ZRVK] alagoas 1807 1358 53.85 43090
Вышел 2025-07-24 в [TAIFY] Bill_NK 949 662 42.99 20958
Вышел 2025-07-24 basa714 62 1076 51.61 29041
Вышел 2025-07-24 в [STAGR] tim71rus_1994 453 927 42.16 28979
Вышел 2025-07-24 NOgrib 268 967 50 36722
Вышел 2025-07-24 dimagg21 48 880 45.83 15149
Вышел 2025-07-24 LOVERR2202 90 779 38.89 23621
Вышел 2025-07-24 в [SEALS] Moryak_152 841 936 48.04 43917
Вышел 2025-07-24 CYOPUCITT 99 750 45.45 16199
Вышел 2025-07-24 в [GRAND] xueshangruhua 264 786 46.97 28020
Вышел 2025-07-24 в [ANGEL] Alexey_Hehehe 366 768 48.63 21347
Вышел 2025-07-24 Jerih125 1288 618 48.84 46302
Вышел 2025-07-24 blackvoron1 7244 344 47.49 28691
Вступил 2025-07-22 из [-MIG-] Bill_NK 949 662 42.99 20958
Вступил 2025-07-21 O_o4kapuk 100 965 54 33315
Вышел 2025-07-20 Ker_Tinor79
Вступил 2025-07-18 alagoas 1807 1358 53.85 43090
Вступил 2025-07-17 cl20081005_2024 836 1758 53.83 83712
Вступил 2025-07-17 из [RUKD] dimagg21 48 880 45.83 15149
Вступил 2025-07-17 CYOPUCITT 99 750 45.45 16199
Вступил 2025-07-16 alexei_1987 588 1169 49.32 57787
Вступил 2025-07-16 xueshangruhua 264 786 46.97 28020
Вступил 2025-07-16 TopMountain 23 953 47.83 42510
Вышел 2025-07-15 Nool 1387 985 50.25 36633
Вступил 2025-07-15 из [NHBR] Old_TOM 1882 825 45.96 33376
Вступил 2025-07-15 из [_KSF_] tim71rus_1994 453 927 42.16 28979
Вступил 2025-07-15 LOVERR2202 90 779 38.89 23621
Вступил 2025-07-14 из [ZALP] Petrovich_SI 12364 592 48.77 39115
Вступил 2025-07-14 из [TEMPL] LeGrazh 36 932 44.44 24739
Вступил 2025-07-13 из [GCLAN] WarrelDane
Вступил 2025-07-12 из [211] _Alexey 658 567 46.2 25697
Вступил 2025-07-12 SQ_sanay 466 835 45.71 38752
Вступил 2025-07-11 Roccinkas 124 748 41.13 10007
Вступил 2025-07-11 из [-FLG-] xxFtorxx 520 841 53.27 31539
Вышел 2025-07-11 в [HF] Tutubang 7537 591 49.26 33720
Вступил 2025-07-10 из [ARKN] MrGnUm 1360 1341 54.78 34081
Вступил 2025-07-10 из [EPMAK] NOgrib 268 967 50 36722
Вступил 2025-07-10 из [_A_D_] Badik2050 1588 1431 53.53 33685
Вступил 2025-07-10 из [BOUH] Alexey_Hehehe 366 768 48.63 21347
Вступил 2025-07-04 Tpaxxxmopucm 1038 761 48.65 23906
Вступил 2025-06-29 из [SOFUN] boroznovv30rus 11282 469 48.89 45150
Вышел 2025-06-28 Sergey222_22RUS 108 838 50 17366
Вступил 2025-06-26 basa714 62 1076 51.61 29041
Вступил 2025-06-26 Moryak_152 841 936 48.04 43917
Вступил 2025-06-25 Sergey222_22RUS 108 838 50 17366
Вступил 2025-06-25 из [XAUSS] _1941 2677 137 42.66 25840
Вступил 2025-06-17 из [DEMON] Wolkodavv77 1734 1036 47.4 39637
Вступил 2025-04-17 из [ZVERI] KuRoRyuU 12073 1322 52.99 54368
Вступил 2025-03-29 из [AM-BA] Doctor174rus6 263 703 44.49 30325
Вышел 2024-10-19 в [DM] KuRoRyuU 12073 1322 52.99 54368
Вступил 2024-10-10 из [DM] KuRoRyuU 12073 1322 52.99 54368
Вышел 2024-07-19 в [K-358] olegbaracsh 5998 773 49.95 35123
Вышел 2024-07-19 Kukubai 3242 899 50.28 31705
Вышел 2024-07-19 Tambovskiy_volk79 1153 306 44.15 15822
Вышел 2024-07-19 AX01 404 1215 49.75 31101
Вышел 2024-07-19 Yxo1990 592 787 50.84 32077
Вышел 2024-07-19 AngrySmak 414 482 47.83 26861
Вышел 2024-07-19 в [RVC] gleb847 1893 748 51.66 32205
Вышел 2024-07-19 NaRKoOZz 904 652 50.22 28940
Вышел 2024-07-19 Aleksander1902 4310 496 48.31 41271
Вышел 2024-05-31 в [LUZER] __BLACOB__ 4023 1080 49.81 34357
Вышел 2024-01-11 в [SUVOR] 09az90 9766 1482 51.43 59266
Вышел 2023-12-20 в [FLOT-] Petrovich_SI 12364 592 48.77 39115
Вышел 2023-09-01 в [02021] KuRoRyuU 12073 1322 52.99 54368
Вышел 2023-08-26 в [9-VAL] Armagidon_494 1901 402 47.76 30093
Вышел 2023-08-22 в [_MIR_] wiking001 4026 1095 48.76 46493
Вышел 2023-08-05 Ja_Yest_Grut 877 1410 47.78 39617
Вступил 2023-08-04 из [KLK] KuRoRyuU 12073 1322 52.99 54368
Вышел 2023-07-29 в [KLK] KuRoRyuU 12073 1322 52.99 54368
Вступил 2023-06-22 из [HOBBY] wiking001 4026 1095 48.76 46493
Вступил 2023-05-26 из [02021] KuRoRyuU 12073 1322 52.99 54368
Вступил 2023-05-26 из [NIKA] Petrovich_SI 12364 592 48.77 39115
Вступил 2023-05-17 500koney 1850 929 52.16 39535
Вышел 2023-01-30 в [02021] KuRoRyuU 12073 1322 52.99 54368
Вступил 2023-01-23 из [MSNK] KuRoRyuU 12073 1322 52.99 54368
Вышел 2023-01-14 в [MSNK] KuRoRyuU 12073 1322 52.99 54368
Вступил 2022-12-01 из [ANG74] KuRoRyuU 12073 1322 52.99 54368
Вышел 2022-11-20 в [NIKA] Petrovich_SI 12364 592 48.77 39115
Вышел 2022-10-02 в [C-A] KuRoRyuU 12073 1322 52.99 54368
Вступил 2022-09-14 из [KLK] KuRoRyuU 12073 1322 52.99 54368
Вышел 2022-09-11 в [KLK] KuRoRyuU 12073 1322 52.99 54368
Вступил 2022-05-30 из [KLK] KuRoRyuU 12073 1322 52.99 54368
Вышел 2022-05-25 в [KLK] KuRoRyuU 12073 1322 52.99 54368
Вступил 2022-05-12 из [KLK] KuRoRyuU 12073 1322 52.99 54368
Вышел 2022-05-09 в [KLK] KuRoRyuU 12073 1322 52.99 54368
Вступил 2022-04-05 AngrySmak 414 482 47.83 26861
Вышел 2022-04-04 в [VIZ] Amidamaru_1988
Вступил 2022-03-16 из [DRUGI] Jerih125 1288 618 48.84 46302
Вступил 2022-03-11 из [METKA] Ja_Yest_Grut 877 1410 47.78 39617
Вышел 2021-12-18 в [_BMC_] sea_brodiaga 9340 914 52.27 39081
Вступил 2021-12-09 из [RAYS] cinoho
Вступил 2021-10-18 из [_SDR_] Kukubai 3242 899 50.28 31705
Вышел 2021-10-16 Vantreess 1063 974 49.95 35272
Вступил 2021-09-26 из [AC_DC] KuRoRyuU 12073 1322 52.99 54368
Вышел 2021-09-04 в [RULER] ARNO_stalnoj 5079 434 45.48 41157
Вышел 2021-09-03 в [RULER] Gryz4ik57 5808 365 46.69 25040
Вышел 2021-09-03 в [RULER] Garrus_Wakarian 17934 349 47.2 41066
Вступил 2021-08-30 из [KRABB] gleb847 1893 748 51.66 32205
Вступил 2021-08-03 из [TRAMP] __BLACOB__ 4023 1080 49.81 34357
Вступил 2021-07-11 Aligator_58_rus 2628 549 48.21 32822
Вышел 2021-07-10 в [TOPE3] IDarKSouLI 3813 1659 53.79 58742
Вышел 2021-07-08 в [WRG] 1766217266 14485 799 49.07 50989
Вступил 2021-06-24 из [PERCH] 1766217266 14485 799 49.07 50989
Вступил 2021-06-23 из [IP68] Chikuson 2243 888 48.24 35057
Вышел 2021-05-16 в [N__R] Boh_Slivov 12281 459 44.46 31287
Вышел 2021-05-01 в [F-A77] KuRoRyuU 12073 1322 52.99 54368
Вышел 2021-04-28 в [BUGAZ] twin5 15182 917 51.3 43568
Вышел 2021-04-09 в [-SWR-] Prudov 6227 365 47.33 32455
Вышел 2021-03-12 в [POST] nitrojump 3997 1097 50.99 42621
Вышел 2021-03-12 в [FCPLM] dron441 5761 1971 56.12 63594
Вышел 2021-03-12 в [GNKOR] Obuhov_1981_ 1888 466 47.56 29106
Вышел 2021-03-12 в [BLAD] nik250
Вышел 2021-03-12 в [STEL] _ZimmerTag 1183 1084 50.63 43267
Вышел 2021-02-22 в [ACES-] Paul0350 11832 2071 58.49 68871
Вышел 2021-02-11 в [SW-MD] OldMasterRU74 9483 853 50.71 49615
Вступил 2021-02-06 из [KLK] KuRoRyuU 12073 1322 52.99 54368
Вступил 2021-02-04 из [-MHF-] AX01 404 1215 49.75 31101
Вышел 2021-02-02 в [KLK] KuRoRyuU 12073 1322 52.99 54368
Вступил 2021-01-11 из [JGF] Paul0350 11832 2071 58.49 68871
Вступил 2021-01-11 из [MITEK] malek_45 2494 746 49.72 37943
Вступил 2021-01-02 из [3AHAC] Yxo1990 592 787 50.84 32077
Вступил 2021-01-01 из [KOTS] IDarKSouLI 3813 1659 53.79 58742
Вступил 2020-12-29 из [193RU] OldMasterRU74 9483 853 50.71 49615
Вступил 2020-12-24 из [READY] Ker_Tinor79
Вступил 2020-12-18 из [-GEO-] 09az90 9766 1482 51.43 59266
Вступил 2020-12-07 из [ARNO] ARNO_stalnoj 5079 434 45.48 41157
Вступил 2020-12-03 из [ARNO] Tutubang 7537 591 49.26 33720
Вступил 2020-11-24 из [ATPX] Prudov 6227 365 47.33 32455
Вступил 2020-11-02 из [KLK] KuRoRyuU 12073 1322 52.99 54368
Вышел 2020-10-28 в [KLK] KuRoRyuU 12073 1322 52.99 54368
Вступил 2020-10-08 из [7277] Vantreess 1063 974 49.95 35272
Вышел 2020-09-22 в [OCA-1] BlackDEAD12 2844 933 49.72 45312
Вышел 2020-09-22 в [RUBIK] TermiT58 1612 1165 51.8 36878
Вышел 2020-09-22 в [FLEUR] STORM013RUS 2556 592 46.6 38605
Вступил 2020-09-21 из [KLK] Nool 1387 985 50.25 36633
Вышел 2020-09-21 в [ADI] _Live_Is_Life_ 9991 1294 51.8 54304
Вышел 2020-09-18 в [KLK] Nool 1387 985 50.25 36633
Вышел 2020-09-18 в [EVENT] shmakodoshka 7896 905 49.72 43099
Вышел 2020-09-18 в [63RUS] OxO_Kolhoznik 2356 744 47.75 38902
Вышел 2020-09-17 в [SPITE] ___Luffy___ 4871 1317 51.69 57654
Вышел 2020-09-07 в [PINSK] figa86 614 797 47.88 24225
Вышел 2020-09-07 в [MK] DTESHECHKA 72 864 40.28 25023
Вступил 2020-09-07 figa86 614 797 47.88 24225
Вышел 2020-09-03 в [_R_F_] AlekseiSSh 81 792 48.15 15989
Вступил 2020-09-03 из [SHS] AlekseiSSh 81 792 48.15 15989
Вступил 2020-09-02 из [CUSTO] BlackDEAD12 2844 933 49.72 45312
Вступил 2020-09-02 из [DRISH] STORM013RUS 2556 592 46.6 38605
Вступил 2020-09-02 из [OSCAR] dron441 5761 1971 56.12 63594
Вступил 2020-09-01 из [FUBAR] Armagidon_494 1901 402 47.76 30093
Вышел 2020-08-29 в [NEVER] Matje 2150 1233 53.21 42850
Вышел 2020-08-29 в [SFLOT] konvict1989 3965 776 48.35 33748
Вышел 2020-08-29 в [RED-H] oleg20172017_1
Вышел 2020-08-29 в [XGAME] __NA_DNO__ 958 1016 54.59 29127
Вступил 2020-08-29 из [ARNO] olegbaracsh 5998 773 49.95 35123
Вступил 2020-08-26 DTESHECHKA 72 864 40.28 25023
Вышел 2020-08-25 в [BASE] Algen_stalnoj 102 774 40.2 19104
Вышел 2020-08-25 0darksyder0 617 618 45.71 27188
Вышел 2020-08-25 в [KVAK] bags786cx 2262 523 47.13 22566
Вышел 2020-08-25 в [MEDZZ] _viZZor_ 154 1020 44.81 26776
Вступил 2020-08-25 из [42K] _viZZor_ 154 1020 44.81 26776
Вступил 2020-08-20 из [SRF] KuRoRyuU 12073 1322 52.99 54368
Вступил 2020-08-20 из [ARNO] Gryz4ik57 5808 365 46.69 25040
Вступил 2020-08-20 из [ARNO] _Live_Is_Life_ 9991 1294 51.8 54304
Вступил 2020-08-19 из [UPYRI] _ZimmerTag 1183 1084 50.63 43267
Вступил 2020-08-18 из [ARNO] Novik_658 17692 1004 51.83 56147
Вышел 2020-08-15 B_i_G_D_e_N_21
Вступил 2020-08-12 из [ARNO] Garrus_Wakarian 17934 349 47.2 41066
Вышел 2020-08-07 в [GUAPS] wild_sniper
Вышел 2020-08-07 в [REG24] Gol_De_RodgiR
Вышел 2020-08-07 Ymap 262 825 49.24 17264
Вышел 2020-08-07 voin5412 539 794 49.35 35081
Вышел 2020-08-07 в [VVV1] demianDima 3010 237 42.92 23702
Вышел 2020-08-07 в [MOX88] kulak_1970 5494 56 43.19 20152
Вступил 2020-08-07 из [ARNO] twin5 15182 917 51.3 43568
Вступил 2020-08-07 из [M-A-G] region_ba2015 9515 963 52.86 41067
Вышел 2020-08-05 в [RE8] Papa_Martin 11734 1723 54.59 73120
Вступил 2020-08-05 из [SIB-R] Papa_Martin 11734 1723 54.59 73120
Вступил 2020-08-05 TermiT58 1612 1165 51.8 36878
Вступил 2020-08-04 из [RVMF] bags786cx 2262 523 47.13 22566
Вступил 2020-08-03 из [KICK] blackvoron1 7244 344 47.49 28691
Вступил 2020-07-31 0darksyder0 617 618 45.71 27188
Вышел 2020-06-06 в [FLOCK] lefonter 5933 99 45.61 18379
Вышел 2020-06-02 в [MAGAC] _Live_Is_Life_ 9991 1294 51.8 54304
Вступил 2020-06-01 из [MAIN] 7884 20428 777 47.79 40401
Вышел 2020-05-23 в [M_L_M] gnosia 3816 824 50.68 43265
Вступил 2020-05-23 из [SUMO] Dan_ch1k 7446 1569 51.01 60002
Вступил 2020-05-14 из [KLK] gnosia 3816 824 50.68 43265
Вышел 2020-05-14 ARTA_DNO_GORI_V_ADU 734 1419 52.72 40015
Вступил 2020-05-14 ARTA_DNO_GORI_V_ADU 734 1419 52.72 40015
Вступил 2020-05-14 из [CANGU] konvict1989 3965 776 48.35 33748
Вышел 2020-05-13 в [DUCK] Shishani86 371 462 44.2 15626
Вышел 2020-05-13 в [DOK] Rinat_452 1558 1026 48.4 41100
Вышел 2020-05-13 iNEKRAS 19 987 63.16 17555
Вступил 2020-05-12 iNEKRAS 19 987 63.16 17555
Вступил 2020-05-10 sea_brodiaga 9340 914 52.27 39081
Вступил 2020-05-10 из [SEA] Nool 1387 985 50.25 36633
Вышел 2020-05-09 в [CKD] Carbon_83 2950 334 46.37 31168
Вступил 2020-05-09 из [DRUGI] Carbon_83 2950 334 46.37 31168
Вышел 2020-05-07 в [KLK] gnosia 3816 824 50.68 43265
Вышел 2020-05-07 в [WGYT] DAGETT 20 932 40 20798
Вышел 2020-05-07 в [BST-B] IIPOTOCC 68 854 41.18 16420
Вышел 2020-05-07 13Bravo 727 484 48.56 18531
Вступил 2020-05-07 DAGETT 20 932 40 20798
Вступил 2020-05-06 krupa4691 4645 499 45.73 35495
Вступил 2020-05-06 Algen_stalnoj 102 774 40.2 19104
Вступил 2020-05-06 из [HOME] IIPOTOCC 68 854 41.18 16420
Вступил 2020-05-05 oleg20172017_1
Вступил 2020-05-05 из [EAGLE] lefonter 5933 99 45.61 18379
Вступил 2020-05-05 Tambovskiy_volk79 1153 306 44.15 15822
Вышел 2020-05-04 в [VMBB] TEXETms15 831 598 46.09 30942
Вступил 2020-05-04 Ymap 262 825 49.24 17264
Вступил 2020-05-02 Shishani86 371 462 44.2 15626
Вступил 2020-04-29 из [TET] Boh_Slivov 12281 459 44.46 31287
Вышел 2020-04-28 в [TOPE3] Hunter_Sibastian 10913 1442 52.16 63549
Вступил 2020-04-28 из [DOG] demianDima 3010 237 42.92 23702
Вышел 2020-04-27 в [MOPEX] vvmiller 204 810 43.14 26644
Вышел 2020-04-26 в [LEWI] Comrade93 9402 479 47.47 35173
Вышел 2020-04-26 в [CERB] sofaaa 315 1100 46.98 24217
Вышел 2020-04-26 в [-AYA-] StasLazebny 1795 842 46.96 54746
Вышел 2020-04-26 в [B_J] Otto_fon_Stirlitc
Вышел 2020-04-26 _Petrovich____ 105 1046 53.33 32279
Вступил 2020-04-26 vvmiller 204 810 43.14 26644
Вступил 2020-04-25 13Bravo 727 484 48.56 18531
Вступил 2020-04-25 из [CHE74] Obuhov_1981_ 1888 466 47.56 29106
Вышел 2020-04-25 в [URAL-] RenamedUser_16686052 145 809 42.07 8167
Вступил 2020-04-25 из [BARR] gnosia 3816 824 50.68 43265
Вступил 2020-04-24 TEXETms15 831 598 46.09 30942
Вышел 2020-04-24 в [WI-FI] leonvav 12909 784 49.62 39269
Вышел 2020-04-23 в [UA-WS] vanek_semenov
Вступил 2020-04-23 из [DENDI] Comrade93 9402 479 47.47 35173
Вступил 2020-04-23 из [29BTC] RenamedUser_16686052 145 809 42.07 8167
Вступил 2020-04-23 из [BVUA] voin5412 539 794 49.35 35081
Вышел 2020-04-23 в [DRUGI] serj_menshikov
Вышел 2020-04-23 в [SALO] NoOneLivesForever 39 950 41.03 35957
Вступил 2020-04-22 из [KLK] Bataichanin1974 11567 235 46.59 28583
Вышел 2020-04-22 в [KOTS] IDarKSouLI 3813 1659 53.79 58742
Вступил 2020-04-18 из [KLK] Gol_De_RodgiR
Вступил 2020-04-18 из [SQLAD] NoOneLivesForever 39 950 41.03 35957
Вышел 2020-04-18 в [ZEWS] rougterrain
Вступил 2020-04-17 из [BLN] Rinat_452 1558 1026 48.4 41100
Вступил 2020-04-17 serj_menshikov
Вступил 2020-04-16 StasLazebny 1795 842 46.96 54746
Вступил 2020-04-16 _Petrovich____ 105 1046 53.33 32279
Вступил 2020-04-15 из [P0WER] __NA_DNO__ 958 1016 54.59 29127
Вышел 2020-04-15 SkroW 962 1118 50.52 36931
Вышел 2020-04-15 в [KLK] Gol_De_RodgiR
Вышел 2020-04-15 в [KLK] Bataichanin1974 11567 235 46.59 28583
Вышел 2020-04-15 в [CARME] ZALOMAL 2072 915 52.12 31128
Вышел 2020-04-15 TimurSid 714 976 54.9 23158
Вступил 2020-04-11 TimurSid 714 976 54.9 23158
Вышел 2020-04-02 в [STEAL] andrkram_2014 14042 724 48.59 42485
Вступил 2020-04-01 из [FLAG] nik250
Вступил 2020-03-30 из [LAZY] Otto_fon_Stirlitc
Вступил 2020-03-30 sofaaa 315 1100 46.98 24217
Вышел 2020-03-29 в [URALM] Tattoo_amon_390 1632 748 49.75 26917
Вышел 2020-03-29 sting614966 108 834 50.93 23070
Вышел 2020-03-29 в [DMKOT] dbntr0778 457 368 40.04 7173
Вышел 2020-03-29 в [PBCH_] HIPER_XY 0
Вышел 2020-03-26 в [XGNTL] kitaleksa 40 838 27.5 19670
Вступил 2020-03-26 kitaleksa 40 838 27.5 19670
Вступил 2020-03-26 из [WOTS] sting614966 108 834 50.93 23070
Вышел 2020-03-25 в [ARNO] olegbaracsh 5998 773 49.95 35123
Вышел 2020-03-25 deda76ru 5 995 40 28746
Вступил 2020-03-25 из [KWN] kulak_1970 5494 56 43.19 20152
Вышел 2020-03-24 в [MOZHG] RomaSumrak 47 904 53.19 21098
Вступил 2020-03-24 RomaSumrak 47 904 53.19 21098
Вступил 2020-03-24 ZALOMAL 2072 915 52.12 31128
Вступил 2020-03-24 из [IGEL] Tattoo_amon_390 1632 748 49.75 26917
Вступил 2020-03-23 из [A-N-R] vanek_semenov
Вышел 2020-03-22 в [EGGS] Karisan 19564 1547 53.76 54776
Вступил 2020-03-22 из [MADE] leonvav 12909 784 49.62 39269
Вышел 2020-03-20 в [_WOLK] Wolk_Stas
Вышел 2020-03-19 в [PSY] KOPCAP_70 1984 415 45.06 43450
Вышел 2020-03-19 в [-IBU-] kipsar 30173 571 48.14 46442
Вступил 2020-03-19 из [DEST] kipsar 30173 571 48.14 46442
Вышел 2020-03-19 в [ARNO] Gryz4ik57 5808 365 46.69 25040
Вышел 2020-03-19 в [AOW] Novik_658 17692 1004 51.83 56147
Вступил 2020-03-19 из [GRZ] rougterrain
Вышел 2020-03-17 в [K-B] _A_53_ 12550 577 45.09 50519
Вступил 2020-03-16 из [HF] wild_sniper
Вступил 2020-03-16 из [MOP3E] Petrovich_SI 12364 592 48.77 39115
Вступил 2020-03-14 из [SEGA2] andrkram_2014 14042 724 48.59 42485
Вступил 2020-03-14 из [SBI] B_i_G_D_e_N_21
Вступил 2020-03-13 из [AREST] z7240202 6861 1245 51.68 44985
Вступил 2020-03-13 из [GSP] Aleksander1902 4310 496 48.31 41271
Вступил 2020-03-12 из [BLAST] Wolk_Stas
Вышел 2020-03-11 в [ARNO] Garrus_Wakarian 17934 349 47.2 41066
Вступил 2020-03-11 из [APES] _A_53_ 12550 577 45.09 50519
Вступил 2020-03-10 из [W-D-W] OxO_Kolhoznik 2356 744 47.75 38902
Вступил 2020-03-10 из [YO-DA] SkroW 962 1118 50.52 36931
Вступил 2020-03-10 из [YAUTJ] shmakodoshka 7896 905 49.72 43099
Вышел 2020-03-09 в [ARNO] twin5 15182 917 51.3 43568
Вступил 2020-03-09 из [LIGA] Amigo30RUS 2033 1561 50.17 63807
Вышел 2020-03-08 в [HCKA] mike6577 6771 545 45.86 59158
Вступил 2020-03-06 HIPER_XY 0
Вышел 2020-03-06 в [AUT] Raptor481066 148 814 50 19940
Вступил 2020-03-06 Raptor481066 148 814 50 19940
Вступил 2020-03-05 deda76ru 5 995 40 28746
Вступил 2020-03-04 из [SPB78] KOPCAP_70 1984 415 45.06 43450
Вступил 2020-03-04 из [KLK] twin5 15182 917 51.3 43568
Вступил 2020-03-04 dbntr0778 457 368 40.04 7173
Вышел 2020-03-01 в [ARNO] Tutubang 7537 591 49.26 33720
Вышел 2020-02-29 в [MORFI] Ded_sea_1963 6955 360 46.2 35724
Вступил 2020-02-27 Karisan 19564 1547 53.76 54776
Вышел 2020-02-26 в [TOPE3] _Golyj_Muzhik_
Вышел 2020-02-24 в [KLK] twin5 15182 917 51.3 43568
Вышел 2020-02-23 в [TOPE3] exoterm 10570 946 53.2 29756
