Уважаемые пользователи! Раздел находится в процессе актуализации, спасибо за понимание.

RU [MA_NF] Marine aviation of the Northern fleet
Боёв
7724
%Побед
49.46
Урон
46233
Фраги
0.67
ProAlfa
770
Нефть: 717300
Участники 45
3/4
Опыт 5%
6/6
Элитный опыт 10%
5/5
Свободка 25%
6/6
Скидка на покупку 15%
6/6
Скидка на обслуживание 15%
6/6
Уголь 10%
3/3
Сталь 10%
3/3
Трансферы игроков
Действие Дата Откуда/Куда Ник Боёв ProAlfa %побед Урон
Вышел 2026-04-20 MugHunter
Вышел 2026-04-11 Owatar 9402 888 49.96 47229
Вышел 2026-04-11 в [SENAT] STERO 12162 2080 58.15 76519
Вышел 2026-04-11 mumik83
Вышел 2026-04-11 ATAMAHT
Вступил 2026-03-31 из [MEDAI] MugHunter
Вышел 2026-03-20 в [CHVK] SAMSONN2000 24153 1129 50.89 62557
Вступил 2026-03-05 из [NAVAL] SAMSONN2000 24153 1129 50.89 62557
Вышел 2025-12-12 KirikHD 2538 361 47.48 35518
Вышел 2025-12-12 docsap 5972 751 49.85 41462
Вышел 2025-12-12 Vasia_gym 681 554 44.2 25054
Вышел 2025-11-19 Rudolph_ 2586 646 50.08 40020
Вышел 2025-11-06 Stereofear61RuS 3053 1621 55.29 50696
Вышел 2025-11-06 PA3TEP3AT0P 3520 747 50.03 43017
Вышел 2025-10-23 в [VAMP] vs_od 7414 2089 60.97 84456
Вышел 2025-09-06 в [LUGA-] slaviku82 13767 1053 50.85 54673
Вышел 2025-08-17 в [EPMAK] Pech0rin 2016 919 50.69 31870
Вышел 2025-08-17 1KRESTONOSEC1 9055 1333 50.26 53803
Вступил 2025-07-18 из [BIZON] funny_dumplings 16176 990 51.63 57870
Вступил 2025-07-16 из [TFS-1] Rudolph_ 2586 646 50.08 40020
Вышел 2025-06-21 в [SOFUN] 1KID1 2467 986 50.55 47649
Вступил 2025-06-21 из [QATRO] 1KID1 2467 986 50.55 47649
Вышел 2025-06-03 Graphko 3309 893 50.53 43766
Вышел 2025-06-01 xiaopochuan 6171 1573 53.9 74461
Вышел 2025-05-29 в [ERMAK] B_I_G_22_rus 6690 912 50.45 60219
Вышел 2025-05-17 в [_SYS_] tourerval 1860 841 49.3 44612
Вышел 2025-05-14 в [FLT] SAMSONN2000 24153 1129 50.89 62557
Вышел 2025-05-02 в [RUDEL] _VARYAG_011 8358 744 48.9 58592
Вступил 2025-05-02 из [-KREN] slaviku82 13767 1053 50.85 54673
Вступил 2025-05-01 из [OBKOM] K171 1630 452 47.55 17289
Вступил 2025-04-27 из [QUANT] Vasia_gym 681 554 44.2 25054
Вышел 2025-04-19 в [LDV] saturn_n
Вступил 2025-04-17 из [HF] docsap 5972 751 49.85 41462
Вышел 2025-04-11 в [Z-Z-Z] orbit_2019 17386 1212 52.64 61911
Вступил 2025-04-10 из [PUPKI] tourerval 1860 841 49.3 44612
Вступил 2025-04-10 из [FLOT-] orbit_2019 17386 1212 52.64 61911
Вступил 2025-04-07 из [PBEM1] saturn_n
Вступил 2025-04-05 из [54321] eroha 11108 854 50.39 42776
Вступил 2025-04-04 из [MB23] _VARYAG_011 8358 744 48.9 58592
Вступил 2025-04-04 из [RAQ] Jack1987Simf 10283 1304 51.3 59955
Вступил 2025-04-03 из [4ERTI] Drakon_Vlad 3147 1155 48.97 44609
Вступил 2025-03-30 из [HUNGR] Alator 8866 774 50.81 46914
Вступил 2025-03-29 из [FLAME] Pech0rin 2016 919 50.69 31870
Вступил 2025-03-29 из [RUMOR] thegamesoeasy 5545 956 49.52 59364
Вступил 2025-03-23 из [NAEZD] B_I_G_22_rus 6690 912 50.45 60219
Вступил 2025-03-23 из [RUMOR] Owatar 9402 888 49.96 47229
Вступил 2025-03-20 из [D-WS] CbIH_EHDu_TyKa 2348 781 48.42 42165
Вступил 2025-03-19 из [-S-R-] SAMSONN2000 24153 1129 50.89 62557
Вышел 2025-03-15 1206lk 3824 1143 49.37 56067
Вступил 2025-03-09 из [MBB] PA3TEP3AT0P 3520 747 50.03 43017
Вышел 2025-03-03 в [-OC-] MrWinston__ 10628 1124 49.33 63609
Вышел 2025-03-02 в [BIZON] funny_dumplings 16176 990 51.63 57870
Вышел 2025-03-02 в [POTBS] Wachmister 14834 353 49.03 32087
Вышел 2025-02-28 в [RUMOR] Owatar 9402 888 49.96 47229
Вышел 2025-02-28 в [-S-R-] SAMSONN2000 24153 1129 50.89 62557
Вышел 2025-02-27 в [ME4TA] Batget 6654 1211 51.13 52038
Вышел 2025-02-23 в [Z-B--] John_Roberts 27941 1299 50.08 50530
Вышел 2025-02-23 Parang 8107 837 51.62 47783
Вышел 2025-02-23 DrZLOY_ 2809 382 46.6 27626
Вышел 2025-02-23 в [36] 13Captain_Jack_Sparrow 5388 628 49.91 59151
Вышел 2025-02-23 shepkomp 5381 1677 54.28 64082
Вступил 2025-02-05 из [TKW] schorin_2022 6203 827 49.93 54646
Вышел 2025-01-30 DRAGONBALZ 195 744 43.08 15025
Вступил 2025-01-29 DRAGONBALZ_1 476 555 45.8 22201
Вышел 2025-01-20 в [TKW] schorin_2022 6203 827 49.93 54646
Вышел 2025-01-02 в [B-I-S] Borneo 9534 2054 54.3 80439
Вступил 2024-12-30 DRAGONBALZ 195 744 43.08 15025
Вступил 2024-12-28 из [-WIN-] Borneo 9534 2054 54.3 80439
Вступил 2024-12-28 из [_B_R_] John_Roberts 27941 1299 50.08 50530
Вступил 2024-12-27 из [QUANT] schorin_2022 6203 827 49.93 54646
Вышел 2024-12-24 в [COPIA] list_33
Вступил 2024-12-24 из [DREVO] list_33
Вступил 2024-12-22 из [ZA-GO] zSiRz
Вступил 2024-12-16 из [WILLW] shepkomp 5381 1677 54.28 64082
Вступил 2024-12-08 из [ROBOT] Owatar 9402 888 49.96 47229
Вступил 2024-12-04 из [AHK] KirikHD 2538 361 47.48 35518
Вышел 2024-12-01 в [T-I-C] 8_M_O_N_A_X_8 7196 1062 50.85 51884
Вышел 2024-11-08 в [NGU] prestaxi 15434 633 48.43 45150
Вышел 2024-11-08 в [GROD] prestaxi_2
Вышел 2024-11-08 в [NEO-A] NeoProGamer 4413 1542 52.44 64223
Вышел 2024-11-08 в [CULES] No_NAmE_B4Uh 1666 1093 48.5 47988
Вступил 2024-11-06 из [SLK] 8_M_O_N_A_X_8 7196 1062 50.85 51884
Вступил 2024-10-19 из [_SNK_] NeoProGamer 4413 1542 52.44 64223
Вступил 2024-09-10 из [MA_NF] prestaxi_2
Вступил 2024-08-19 из [MA_NF] No_NAmE_B4Uh 1666 1093 48.5 47988
Вышел 2024-08-16 YaDS_51 10243 1143 51.12 48549
Вышел 2024-08-16 Olegangster1 5355 1406 52.12 42415
Вышел 2024-08-16 в [MAFIY] Stas21081988 3077 298 45.95 29609
Вышел 2024-08-16 в [B-M__] Nikolaus8 3834 1139 52.11 49864
Вышел 2024-08-16 в [AHK] KirikHD 2538 361 47.48 35518
Вышел 2024-08-16 KonicRUS 28 1164 60.71 38507
Вышел 2024-08-16 в [MA_NF] prestaxi_2
Вышел 2024-08-16 в [MA_NF] No_NAmE_B4Uh 1666 1093 48.5 47988
Вступил 2024-08-12 из [OBKOM] DrZLOY_ 2809 382 46.6 27626
Вступил 2024-08-10 No_NAmE_B4Uh 1666 1093 48.5 47988
Вступил 2024-08-08 из [SAS21] STERO 12162 2080 58.15 76519
Вышел 2024-08-05 в [SAWF] kruchi 3406 869 45.6 60118
Вышел 2024-08-04 в [CHV5] DaQinHuBen 2569 1232 49.47 60553
Вступил 2024-08-01 из [BOTAN] DaQinHuBen 2569 1232 49.47 60553
Вступил 2024-07-26 из [SU-35] Stereofear61RuS 3053 1621 55.29 50696
Вступил 2024-07-14 из [MA_NF] vs_od 7414 2089 60.97 84456
Вышел 2024-07-08 в [MA_NF] vs_od 7414 2089 60.97 84456
Вступил 2024-07-05 из [AMEN] xiaopochuan 6171 1573 53.9 74461
Вступил 2024-06-17 Stas21081988 3077 298 45.95 29609
Вышел 2024-06-17 в [RURC] BerkutStan 3055 765 48.54 42739
Вышел 2024-06-17 в [U-W] BASHKIRIAvitya 12872 1505 51.99 62863
Вышел 2024-06-17 Jadeit 4743 800 49.86 48816
Вышел 2024-06-17 в [SANDY] Assistent164 5378 1329 51.19 63272
Вышел 2024-06-05 в [_HOY_] RADORK 9510 855 48.39 56472
Вышел 2024-05-27 в [SDJ] iSpongeBob 7074 1096 52.19 59561
Вышел 2024-05-27 в [SDJ] ___Mr_Krabs___ 11620 1605 54.82 72798
Вышел 2024-05-27 в [-KV-] _KITTON_ 3973 793 48.25 32895
Вышел 2024-05-17 tghcn22 5640 1245 48.85 49898
Вступил 2024-05-09 из [FKR] Nikolaus8 3834 1139 52.11 49864
Вышел 2024-03-24 ii_makc 7169 1669 52.49 56790
Вышел 2024-03-10 в [CULES] Sergey_PV 6817 1091 48.88 49677
Вступил 2024-03-03 из [OBKOM] aspeed27 304 898 48.36 35746
Вышел 2024-02-28 в [PBEM1] f_re_e_do_m_ 8752 1094 48.94 51701
Вышел 2024-02-06 в [OBKOM] aspeed27 304 898 48.36 35746
Вступил 2024-02-06 AndreykaSever 46 1125 47.83 35221
Вступил 2024-01-02 из [WHALE] Sergey_PV 6817 1091 48.88 49677
Вступил 2023-12-31 из [AMIGO] ii_makc 7169 1669 52.49 56790
Вышел 2023-12-03 в [PR100] ExPositive 2925 1627 54.46 63445
Вышел 2023-11-21 в [TPABA] denis2222428 3866 372 46.38 28705
Вступил 2023-11-20 из [JII1C] Wachmister 14834 353 49.03 32087
Вступил 2023-11-07 из [AB] Batget 6654 1211 51.13 52038
Вступил 2023-11-04 из [KLAN_] YaDS_51 10243 1143 51.12 48549
Вступил 2023-10-21 из [SCALA] 1KRESTONOSEC1 9055 1333 50.26 53803
Вступил 2023-10-18 из [ROAD] tghcn22 5640 1245 48.85 49898
Вступил 2023-10-14 из [SPM] Olegangster1 5355 1406 52.12 42415
Вступил 2023-10-07 из [-CBET] f_re_e_do_m_ 8752 1094 48.94 51701
Вышел 2023-10-06 PyccKuu_3meu 4059 976 48.46 33356
Вступил 2023-10-04 из [SCA] Jadeit 4743 800 49.86 48816
Вступил 2023-10-02 из [_-8-_] ivanushka2009 797 742 47.93 33158
Вышел 2023-09-29 в [URLM] kukuruza_1966 14017 819 49.66 39595
Вступил 2023-09-26 из [IMP_V] MrWinston__ 10628 1124 49.33 63609
Вышел 2023-09-11 в [DM] _KALASHNIK0V_ 7352 792 50.6 40807
Вышел 2023-09-06 в [-CBET] Ilya_Ivanov 4099 238 44.04 36814
Вступил 2023-09-04 из [UTOPI] ExPositive 2925 1627 54.46 63445
Вышел 2023-09-03 в [FLT] vvf02
Вступил 2023-08-30 из [9WAVE] Ilya_Ivanov 4099 238 44.04 36814
Вступил 2023-08-09 из [SVAR] PyccKuu_3meu 4059 976 48.46 33356
Вышел 2023-08-06 в [RU_RN] Daria_Dragunova 2675 420 46.77 45379
Вышел 2023-07-21 в [AYU] brumberg 7990 887 48.32 42321
Вышел 2023-07-19 в [SERH] Enriren
Вступил 2023-07-19 Enriren
Вступил 2023-07-18 из [MGLA1] brumberg 7990 887 48.32 42321
Вступил 2023-07-10 из [MIDDY] _KALASHNIK0V_ 7352 792 50.6 40807
Вступил 2023-07-07 из [F12] Jexon22 4113 511 48.8 40256
Вышел 2023-06-19 в [_WOLK] motbi
Вступил 2023-06-17 из [OBKOM] 112GHOST112 1850 1842 55.51 84185
Вступил 2023-06-17 из [FLT] _KITTON_ 3973 793 48.25 32895
Вышел 2023-06-14 4ekdesap 3214 1301 52.4 38644
Вышел 2023-06-14 AnDrEi_174rus_23 3122 355 46.8 30385
Вышел 2023-06-10 в [FLT] TIRION_658 8847 1135 51.76 55048
Вышел 2023-06-10 ParagrafDS 125 1523 68 56329
Вступил 2023-06-09 из [KLIO] BASHKIRIAvitya 12872 1505 51.99 62863
Вступил 2023-06-08 из [JADAR] TIRION_658 8847 1135 51.76 55048
Вышел 2023-05-28 e_gamer 1545 964 51.65 39109
Вступил 2023-05-14 из [LOTOS] motbi
Вступил 2023-05-12 из [TKW] Assistent164 5378 1329 51.19 63272
Вышел 2023-05-09 в [FLT] RPA_71 24345 1295 51.37 58106
Вступил 2023-05-07 из [SHARK] Moonlight_snake 13869 863 50.72 42191
Вышел 2023-05-04 в [H_T_F] GLENOR_34RUS 6451 378 46.81 21979
Вышел 2023-04-26 в [FLT] gas15101980 12041 651 47.41 61142
Вышел 2023-04-24 в [FLT] Juck_Vorobey 10188 882 49.88 61021
Вышел 2023-04-24 в [FLT] Prymas 2059 1389 48.32 61420
Вступил 2023-04-18 из [MA_NF] funny_dumplings 16176 990 51.63 57870
Вышел 2023-04-15 в [GR0ZA] Eduard_Mir_Tankov 3734 907 48.63 44262
Вступил 2023-04-15 из [MI-RI] AnDrEi_174rus_23 3122 355 46.8 30385
Вступил 2023-04-15 из [KRA-N] Eduard_Mir_Tankov 3734 907 48.63 44262
Вышел 2023-04-09 в [FLT] Germinal 13456 908 48.53 50175
Вышел 2023-04-09 в [MA_NF] funny_dumplings 16176 990 51.63 57870
Вступил 2023-04-05 из [ORKI] vvf02
Вышел 2023-04-03 в [FLT] Toshiro_ggez 2690 1077 52.42 61820
Вышел 2023-04-02 в [FLT] FAPmast 741 872 54.25 43141
Вышел 2023-03-31 в [KLP] Guttrex 5539 1102 49.7 48642
Вышел 2023-03-31 в [KLP] Roman_Drago 9783 2048 53.98 75023
Вступил 2023-03-28 из [MA_NF] FAPmast 741 872 54.25 43141
Вступил 2023-03-25 из [MA_NF] KirikHD 2538 361 47.48 35518
Вышел 2023-03-24 в [WL] SeaWG 14401 1509 52.07 78120
Вступил 2023-03-24 из [RLX] SeaWG 14401 1509 52.07 78120
Вышел 2023-03-23 в [_LUK_] cuhodrichev 4243 704 49.09 28552
Вступил 2023-03-23 cuhodrichev 4243 704 49.09 28552
Вышел 2023-03-22 Potencial 3623 1890 54.43 58756
Вышел 2023-03-20 в [MA_NF] FAPmast 741 872 54.25 43141
Вышел 2023-03-20 в [MA_NF] KirikHD 2538 361 47.48 35518
Вступил 2023-03-18 из [MA_NF] 4ekdesap 3214 1301 52.4 38644
Вступил 2023-03-10 из [-F1-] Roman_Drago 9783 2048 53.98 75023
Вступил 2023-03-04 ParagrafDS 125 1523 68 56329
Вступил 2023-03-04 из [3AHAC] Prymas 2059 1389 48.32 61420
Вышел 2023-03-03 _Anton_Serkov_ 213 854 44.13 39006
Вышел 2023-03-03 в [_SDR_] shamko_vitalik 4667 1047 50.87 51332
Вышел 2023-03-03 KianaKaslana 1301 893 49.12 56142
Вышел 2023-03-03 Melki_777_2019 4475 394 45.81 29738
Вступил 2023-02-26 из [PBEM1] 1206lk 3824 1143 49.37 56067
Вышел 2023-02-23 в [SLAV] FeeLinG_NocheroM 17836 1831 55.86 62137
Вступил 2023-02-16 из [RYNDA] Daria_Dragunova 2675 420 46.77 45379
Вступил 2023-02-12 из [MIMIK] FeeLinG_NocheroM 17836 1831 55.86 62137
Вступил 2023-02-12 из [ALS] denis2222428 3866 372 46.38 28705
Вступил 2023-02-10 из [ROCK] iSpongeBob 7074 1096 52.19 59561
Вступил 2023-02-10 из [ROCK] ___Mr_Krabs___ 11620 1605 54.82 72798
Вышел 2023-02-04 в [MBB] kori_3 5537 656 48.73 41850
Вступил 2023-02-04 из [MA_NF] kori_3 5537 656 48.73 41850
Вступил 2023-01-28 BerkutStan 3055 765 48.54 42739
Вышел 2023-01-23 в [MONKS] Enot_CooL 21982 1837 52.94 65764
Вступил 2023-01-22 Toshiro_ggez 2690 1077 52.42 61820
Вступил 2023-01-22 из [KLP] FAPmast 741 872 54.25 43141
Вышел 2023-01-20 в [GGGOR] arsenyy72 5273 1348 50.84 55136
Вышел 2023-01-20 в [URLM] Sflnks
Вышел 2023-01-20 Bl0w 6161 454 47.46 24720
Вышел 2023-01-20 в [3AHAC] Prymas 2059 1389 48.32 61420
Вышел 2023-01-20 в [K-358] BepTuXa_oT_DeDuJIu_X 2220 497 44.68 33699
Вышел 2023-01-15 в [SPM] Laifaimer 7698 612 49.83 41986
Вышел 2023-01-15 в [MA_NF] kori_3 5537 656 48.73 41850
Вступил 2023-01-12 из [ADI] Laifaimer 7698 612 49.83 41986
Вступил 2023-01-09 из [MA_NF] mumik83
Вышел 2023-01-05 в [FLT] G_DRIVE 1009 502 48.36 37683
Вступил 2023-01-05 из [TKW] vlakudr 14925 377 48.77 29273
Вступил 2023-01-01 Potencial 3623 1890 54.43 58756
Вступил 2022-12-27 из [NGU] shamko_vitalik 4667 1047 50.87 51332
Вышел 2022-12-22 в [CFLOT] Snejoc_55
Вышел 2022-12-12 в [KVAS] POMKA 25833 1196 50.83 54787
Вступил 2022-12-12 из [MA_NF] G_DRIVE 1009 502 48.36 37683
Вышел 2022-12-12 hlorok 3399 1057 49.31 31273
Вступил 2022-12-06 из [MOT40] POMKA 25833 1196 50.83 54787
Вышел 2022-12-03 в [WAS] Naladchik_v_Banke 22145 1142 49.06 56230
Вступил 2022-12-02 из [MAZDA] kruchi 3406 869 45.6 60118
Вступил 2022-12-02 из [DOK] Naladchik_v_Banke 22145 1142 49.06 56230
Вступил 2022-12-02 из [A-VIR] hlorok 3399 1057 49.31 31273
Вступил 2022-12-01 из [SOLAR] RADORK 9510 855 48.39 56472
Вступил 2022-12-01 из [-Z-V-] kukuruza_1966 14017 819 49.66 39595
Вступил 2022-12-01 из [OVR] Enot_CooL 21982 1837 52.94 65764
Вышел 2022-11-30 в [PROOF] ZUBEKZ
Вступил 2022-11-27 _Anton_Serkov_ 213 854 44.13 39006
Вышел 2022-11-26 в [MA_NF] G_DRIVE 1009 502 48.36 37683
Вышел 2022-11-20 в [T0004] zavoleg 5199 170 43.12 22792
Вышел 2022-11-19 в [GGGOR] StarDust808 4037 1792 55.44 53617
Вышел 2022-11-19 в [MA_NF] mumik83
Вышел 2022-11-19 в [FK_MY] maxikkkkkk81 10962 734 46.52 51483
Вышел 2022-11-14 в [SLK] zerooo7 8108 1090 51.46 46375
Вышел 2022-11-13 Dimanje 1893 768 49.87 31268
Вышел 2022-11-13 v_oldemar 8141 201 44.82 35214
Вступил 2022-11-10 из [NVTSK] zerooo7 8108 1090 51.46 46375
Вступил 2022-10-20 из [TRUMP] G_DRIVE 1009 502 48.36 37683
Вступил 2022-10-16 из [CM67] ZUBEKZ
Вышел 2022-10-13 Krugovorot_snajper 6495 73 43.62 27511
Вступил 2022-10-12 из [PEKA] zavoleg 5199 170 43.12 22792
Вышел 2022-10-07 в [_RPD_] kalashleili 7243 234 45.88 34091
Вышел 2022-10-06 в [MGLA1] grover12 6552 948 50.12 42050
Вышел 2022-10-03 в [T-1] Chop_YURY_1961
Вступил 2022-10-03 из [HF] grover12 6552 948 50.12 42050
Вступил 2022-09-30 из [K1NGS] ATAMAHT
Вступил 2022-09-30 из [_SNK_] maxikkkkkk81 10962 734 46.52 51483
Вступил 2022-09-25 из [MA_NF] Prymas 2059 1389 48.32 61420
Вступил 2022-09-25 из [ZAMES] Snejoc_55
Вышел 2022-09-24 в [TRA] el_catalan 6028 1351 51.39 59493
Вступил 2022-09-21 из [63RUS] el_catalan 6028 1351 51.39 59493
Вступил 2022-09-18 из [MA_NF] Parang 8107 837 51.62 47783
Вышел 2022-09-13 NikPatrol 341 914 51.32 20569
Вступил 2022-09-12 из [_TUG_] Bl0w 6161 454 47.46 24720
Вышел 2022-09-10 в [KRA-N] Eduard_Mir_Tankov 3734 907 48.63 44262
Вышел 2022-09-09 в [BAXYS] kweyk72 17603 86 44.15 38827
Вступил 2022-09-09 из [D_S_D] prestaxi 15434 633 48.43 45150
Вступил 2022-09-04 из [HF] prestaxi_2
Вступил 2022-09-03 из [HF] gas15101980 12041 651 47.41 61142
Вступил 2022-09-01 из [HF] Germinal 13456 908 48.53 50175
Вступил 2022-09-01 из [HF] Juck_Vorobey 10188 882 49.88 61021
Вышел 2022-08-31 в [KDK] _Gray_wolf___ 5066 621 48.01 36975
Вступил 2022-08-31 из [3AHAC] kweyk72 17603 86 44.15 38827
Вступил 2022-08-30 из [SR] _Gray_wolf___ 5066 621 48.01 36975
Вступил 2022-08-28 из [PROOF] Chop_YURY_1961
Вышел 2022-08-28 в [9-VAL] xTHE_FIREx 490 860 49.39 30323
Вышел 2022-08-27 в [HMBRG] platoon__leader 9253 329 47.5 32639
Вышел 2022-08-27 в [IMP_V] VIK546 17588 1091 50.49 57479
Вступил 2022-08-19 из [WOR] VIK546 17588 1091 50.49 57479
Вступил 2022-08-13 из [C-S-O] NikPatrol 341 914 51.32 20569
Вступил 2022-08-04 из [SAVE] pahaguk 13858 1228 51.06 58938
Вступил 2022-08-03 из [TKW] RPA_71 24345 1295 51.37 58106
Вышел 2022-07-29 в [-ROF-] Tuz59RUS 6885 691 49.27 32696
Вышел 2022-07-29 в [QUPRO] larionovjeka 928 720 47.95 36522
Вышел 2022-07-29 в [B_T] Baza_013 2358 681 48.18 21906
Вышел 2022-07-26 в [TRP] QilbyOne 5486 1405 51.04 68208
Вступил 2022-07-26 из [_S-H_] QilbyOne 5486 1405 51.04 68208
Вступил 2022-07-25 из [UPUAT] BepTuXa_oT_DeDuJIu_X 2220 497 44.68 33699
Вступил 2022-07-10 из [STO] Eduard_Mir_Tankov 3734 907 48.63 44262
Вышел 2022-07-08 в [-BFS-] RondeL_ 18617 1655 54.98 57792
Вступил 2022-07-05 из [TKW] xfx77_2017 12334 215 45.61 34946
Вступил 2022-07-04 из [TKW] sura77_2 7707 422 46.1 38313
Вступил 2022-06-30 из [TKW] SAMSONN2000 24153 1129 50.89 62557
Вступил 2022-06-28 из [P_K] StarDust808 4037 1792 55.44 53617
Вышел 2022-06-28 в [STO] Eduard_Mir_Tankov 3734 907 48.63 44262
Вступил 2022-06-16 из [AOW] platoon__leader 9253 329 47.5 32639
Вступил 2022-06-14 Dimanje 1893 768 49.87 31268
Вступил 2022-06-01 из [Y3EJI] TaCK1989TaNK 12580 850 52.06 51820
Вышел 2022-05-22 в [MA_NF] Parang 8107 837 51.62 47783
Вышел 2022-05-22 в [MA_NF] Prymas 2059 1389 48.32 61420
Вышел 2022-05-21 UralEkaburg 790 774 51.9 24118
Вышел 2022-05-21 в [BAO] BepTuXa_oT_DeDuJIu_X 2220 497 44.68 33699
Вышел 2022-05-21 в [FLY] Mohnolapj 5025 591 46.65 37978
Вышел 2022-05-13 в [34] mahenist 12672 922 49 50205
Вышел 2022-05-05 в [27NOV] RogerFederer2021
Вступил 2022-04-16 из [T-I-C] RondeL_ 18617 1655 54.98 57792
Вышел 2022-04-10 Pirat___161 10894 1875 54.8 69847
Вступил 2022-04-07 из [DIKIY] Pirat___161 10894 1875 54.8 69847
Вступил 2022-04-07 из [MA_NF] Baza_013 2358 681 48.18 21906
Вышел 2022-04-06 в [D5555] Zanosite_FLYGEGEHAIME 8273 483 46.22 45211
Вышел 2022-04-05 в [27NOV] ILYAsks 1377 1534 54.18 36882
Вступил 2022-04-05 из [MA_NF] ILYAsks 1377 1534 54.18 36882
Вышел 2022-04-04 в [ZAV0D] Roman_Drago 9783 2048 53.98 75023
Вступил 2022-04-04 UralEkaburg 790 774 51.9 24118
Вышел 2022-04-02 в [MA_NF] ILYAsks 1377 1534 54.18 36882
Вступил 2022-04-02 из [MPL] Tuz59RUS 6885 691 49.27 32696
Вышел 2022-04-01 _Scaner_ 71 934 47.89 18578
Вышел 2022-04-01 в [_LUK_] makcimlos97 4562 175 46.16 18735
Вышел 2022-04-01 DIma_08__1 1873 1433 51.52 51516
Вышел 2022-04-01 в [MA_NF] Baza_013 2358 681 48.18 21906
Вступил 2022-03-25 _Scaner_ 71 934 47.89 18578
Вступил 2022-03-24 из [GANZA] mahenist 12672 922 49 50205
Вышел 2022-03-20 в [CCCP7] Mop3ak_XaH 1756 1140 51.99 45958
Вступил 2022-03-19 из [-BJ-] ILYAsks 1377 1534 54.18 36882
Вступил 2022-03-19 из [_ZLO] arsenyy72 5273 1348 50.84 55136
Вышел 2022-03-16 в [KEN-G] Doc515rus 3268 779 46.85 49322
Вступил 2022-03-10 из [PAZL] xTHE_FIREx 490 860 49.39 30323
Вступил 2022-03-09 из [M_S_M] DIma_08__1 1873 1433 51.52 51516
Вступил 2022-03-08 из [__A__] makcimlos97 4562 175 46.16 18735
Вступил 2022-01-27 из [TESAK] RogerFederer2021
Вступил 2022-01-24 из [AM-BA] Zanosite_FLYGEGEHAIME 8273 483 46.22 45211
Вступил 2022-01-23 из [IZH] Baza_013 2358 681 48.18 21906
Вступил 2022-01-20 из [54321] Melki_777_2019 4475 394 45.81 29738
Вышел 2021-12-22 в [VMP] GRAF_Konigsberg_
Вышел 2021-12-14 в [UTOPI] HEGNI63 1959 889 50.94 40825
Вступил 2021-12-13 из [SELPO] HEGNI63 1959 889 50.94 40825
Вступил 2021-11-23 из [MA_NF] Eduard_Mir_Tankov 3734 907 48.63 44262
Вышел 2021-11-20 в [MA_NF] Eduard_Mir_Tankov 3734 907 48.63 44262
Вышел 2021-11-16 в [TAHKU] _Zee_Cat_ 1556 1131 50.26 31787
Вышел 2021-11-15 в [TRG] Moreman4ik1 3337 955 48.64 40722
Вышел 2021-11-15 в [MAYA] Serrdgio 6463 278 41.98 35544
Вступил 2021-11-14 KonicRUS 28 1164 60.71 38507
Вступил 2021-10-26 _Zee_Cat_ 1556 1131 50.26 31787
Вышел 2021-10-25 в [-OC-] CForD 678 1460 57.08 34965
Вступил 2021-10-24 aspeed27 304 898 48.36 35746
Вышел 2021-10-23 в [IGNIS] VodserV 3497 911 50.84 37873
Вступил 2021-10-13 из [GIDR] KianaKaslana 1301 893 49.12 56142
Вышел 2021-09-29 TeTepeB_koca4 7961 379 50.07 35132
Вышел 2021-09-26 в [MORFI] serjik_bz 9713 347 44.9 38896
Вступил 2021-09-20 из [KONIG] GRAF_Konigsberg_
Вступил 2021-09-17 из [STONE] Sflnks
Вступил 2021-09-17 e_gamer 1545 964 51.65 39109
Вступил 2021-09-15 из [_LSW_] serjik_bz 9713 347 44.9 38896
Вышел 2021-09-12 в [BRST] Sittseviy_Jack 11916 882 50.26 47551
Вступил 2021-09-11 из [CESAR] Sittseviy_Jack 11916 882 50.26 47551
Вышел 2021-09-08 в [ARMY] Shambola_next 7606 615 47.48 46155
Вступил 2021-09-05 из [JELLY] Eduard_Mir_Tankov 3734 907 48.63 44262
Вступил 2021-09-05 из [RU_RN] Mop3ak_XaH 1756 1140 51.99 45958
Вышел 2021-09-04 в [661] donstas2010 6056 481 47.28 31571
Вышел 2021-09-04 в [D0BRO] drach_sc_vadim 4679 761 48.58 33825
Вступил 2021-09-01 из [ECLIP] drach_sc_vadim 4679 761 48.58 33825
Вышел 2021-08-27 в [KRUIZ] wahmurka90 2628 1000 51.26 43269
Вступил 2021-08-27 из [SRF] wahmurka90 2628 1000 51.26 43269
Вступил 2021-08-26 из [-RUS] Shambola_next 7606 615 47.48 46155
Вышел 2021-08-23 в [AU-RU] siiiko 2680 719 48.92 33994
Вступил 2021-08-19 из [ROSE] TeTepeB_koca4 7961 379 50.07 35132
Вступил 2021-08-17 из [K-A-M] donstas2010 6056 481 47.28 31571
Вступил 2021-08-09 из [KLP] KirikHD 2538 361 47.48 35518
Вступил 2021-07-31 из [UAV] Mohnolapj 5025 591 46.65 37978
