Уважаемые пользователи! Раздел находится в процессе актуализации, спасибо за понимание.

RU [RUSIA] Советский Союз
Ускорение прокачки аккаунта и участие в МОРСКИХ СРАЖЕНИЯХ
Боёв
3822
%Побед
49.01
Урон
38765
Фраги
0.67
ProAlfa
758
Нефть: 267300
Участники 45
3/4
Опыт 4%
5/6
Элитный опыт 10%
5/5
Свободка 25%
6/6
Скидка на покупку 15%
6/6
Скидка на обслуживание 12%
5/6
Уголь 7%
2/3
Сталь 0%
0/3
Трансферы игроков
Действие Дата Откуда/Куда Ник Боёв ProAlfa %побед Урон
Вступил 2026-01-19 Maregorn 99 735 43.43 21026
Вышел 2026-01-16 davydenko_05_k 444 1710 58.11 53666
Вышел 2026-01-14 Dervish_961 576 1343 52.08 57020
Вступил 2025-12-22 under_horse 110 654 42.73 54312
Вышел 2025-12-17 KABANROG 715 1384 46.29 38771
Вышел 2025-12-03 Cixxaumb 2014 255 46.92 18963
Вступил 2025-11-26 из [OPABA] ham__kz 202 670 50 14667
Вышел 2025-11-21 AdmiralHikki 1698 827 48.94 41120
Вступил 2025-11-21 Boss377 80 792 35 7021
Вышел 2025-11-12 mahno1920 905 722 44.53 34844
Вступил 2025-10-23 KSA2312 4 980 50 20089
Вышел 2025-10-20 dieselDS 207 643 42.51 14967
Вступил 2025-10-06 mangalor111 581 1020 50.26 31152
Вышел 2025-10-05 soviet_kaptan 75 973 46.67 40567
Вступил 2025-09-24 из [RUS64] bufalo46 1074 333 44.69 16342
Вышел 2025-09-13 Khorev_vova 67 1043 34.33 21058
Вышел 2025-09-01 weresk63 1036 667 46.14 18685
Вступил 2025-09-01 из [RC014] Vinipyh71 4233 534 51.22 36081
Вступил 2025-08-24 из [-UN-] AdmiralHikki 1698 827 48.94 41120
Вступил 2025-08-23 39WWS 889 681 47.92 25828
Вступил 2025-08-23 из [NVTSK] AA100 1028 482 49.12 29655
Вступил 2025-08-22 из [SKOOF] Cixxaumb 2014 255 46.92 18963
Вступил 2025-08-17 KABANROG 715 1384 46.29 38771
Вышел 2025-08-17 tukatuta 294 663 39.46 17158
Вышел 2025-08-16 в [BRC] Frizzer207 145 759 48.28 22269
Вышел 2025-08-11 в [KLOYN] 3WOOLF3 349 759 45.56 18291
Вступил 2025-08-11 soviet_kaptan 75 973 46.67 40567
Вышел 2025-08-09 Avoddon 1166 377 41.6 12990
Вышел 2025-08-09 Oxeron 1166 182 41.68 13503
Вступил 2025-08-09 mahno1920 905 722 44.53 34844
Вышел 2025-08-04 Crystal_0618 517 459 49.9 29670
Вступил 2025-07-22 Khorev_vova 67 1043 34.33 21058
Вышел 2025-07-20 VMF_VVO 418 1237 58.61 40050
Вышел 2025-07-18 в [AM-BA] MAXOMSK 361 950 47.65 41364
Вступил 2025-07-16 из [SRB13] MAXOMSK 361 950 47.65 41364
Вышел 2025-07-12 в [WGMSL] sasha_________ 746 240 40.21 14067
Вступил 2025-07-11 Krasnaya_Armiya 961 727 46.51 22901
Вышел 2025-07-10 Kotrok 456 965 47.81 23001
Вышел 2025-07-09 Skvaid 156 802 39.74 16406
Вступил 2025-07-09 Monferan 91 1051 53.85 25594
Вступил 2025-06-29 из [_REST] weresk63 1036 667 46.14 18685
Вышел 2025-06-29 в [KPAKH] S_A_N_Sanich 3248 244 42.43 28393
Вступил 2025-06-14 из [-RUS-] ilyin62 1346 653 43.83 17861
Вышел 2025-06-07 в [K-XO3] _Smoke_On_The_Water_ 4745 193 47.02 21745
Вступил 2025-05-31 Avoddon 1166 377 41.6 12990
Вышел 2025-05-27 serb__66 5 976 40 8149
Вступил 2025-05-26 sasha_________ 746 240 40.21 14067
Вышел 2025-05-23 Batman887 174 932 45.98 41194
Вступил 2025-05-09 из [-FOX-] Karat7777 1932 609 49.59 35724
Вышел 2025-05-09 NNAAKKAAZZAATTOORR 7616 738 45.42 40652
Вступил 2025-05-04 Skvaid 156 802 39.74 16406
Вышел 2025-05-04 tanb4ik 498 586 45.18 15337
Вступил 2025-04-30 davydenko_05_k 444 1710 58.11 53666
Вступил 2025-04-29 из [42KUZ] tukatuta 294 663 39.46 17158
Вышел 2025-04-28 little_niki403 578 466 43.25 25289
Вышел 2025-04-28 в [V_D34] KASGHEY 888 430 40.77 30561
Вступил 2025-04-27 dieselDS 207 643 42.51 14967
Вступил 2025-04-25 3WOOLF3 349 759 45.56 18291
Вышел 2025-04-25 Sabonis1976 5871 1014 48.78 47239
Вышел 2025-04-24 Hauptmann_Pechalkin 5281 518 47.53 26248
Вступил 2025-04-08 MustBeTheWater 2133 1123 49.7 56674
Вышел 2025-04-06 Volk015_razrushitel 19 938 36.84 9846
Вышел 2025-04-03 в [LDV] Liliaklemuk260 1660 980 50.9 40134
Вступил 2025-04-03 из [RUSIA] cpt_Rachinski 15701 1371 51.59 53014
Вступил 2025-03-29 K_A_M_P_A_D 1206 520 46.52 29399
Вышел 2025-03-29 __DarkArchAngel__ 379 853 49.34 23561
Вступил 2025-03-28 serb__66 5 976 40 8149
Вышел 2025-03-27 2011max 49 923 48.98 13791
Вступил 2025-03-15 Crystal_0618 517 459 49.9 29670
Вышел 2025-03-15 xizhengyihao_4 44 1114 68.18 52110
Вступил 2025-03-06 Batman887 174 932 45.98 41194
Вступил 2025-03-05 из [DMG] Kotrok 456 965 47.81 23001
Вышел 2025-03-05 в [RGB] VladimirAS 1955 309 45.93 19919
Вышел 2025-03-03 LeonardoCatrazzo 1156 1004 50.35 53074
Вышел 2025-02-25 liuyanpeng0916 225 780 48 37624
Вступил 2025-02-25 Gavrrosh 142 992 61.97 23679
Вступил 2025-02-12 из [RUS72] Anti_Ziklon 7383 701 49.99 34666
Вышел 2025-02-11 в [KFS] BOT_HUXEPACE 316 1006 52.22 33812
Вступил 2025-02-09 xizhengyihao_4 44 1114 68.18 52110
Вышел 2025-02-08 в [T-R-P] shustrik24 54 891 62.96 11571
Вступил 2025-02-03 Streifzug 841 619 46.61 27474
Вступил 2025-02-01 Volk015_razrushitel 19 938 36.84 9846
Вступил 2025-02-01 Antiquarius 482 1138 53.94 35108
Вступил 2025-02-01 2011max 49 923 48.98 13791
Вышел 2025-01-31 IIpuexaJIu 481 769 44.49 35101
Вышел 2025-01-31 dekoo71 168 733 36.31 17066
Вступил 2025-01-31 Safr62 1295 583 47.18 28201
Вышел 2025-01-31 в [RTFT] 3axxapbl4
Вступил 2025-01-29 из [3AYKA] Dervish_961 576 1343 52.08 57020
Вступил 2025-01-29 Born96 1923 582 44.93 25050
Вступил 2025-01-28 из [CHSU] _Smoke_On_The_Water_ 4745 193 47.02 21745
Вступил 2025-01-26 Oxeron 1166 182 41.68 13503
Вышел 2025-01-25 Ascetik 1100 542 45.64 24063
Вышел 2025-01-25 G00Dkat 117 1077 44.44 22267
Вышел 2025-01-13 в [_CCCP] Apucmokpam_NF 16796 107 44.9 30986
Вступил 2025-01-01 __DarkArchAngel__ 379 853 49.34 23561
Вступил 2024-12-29 shustrik24 54 891 62.96 11571
Вступил 2024-12-29 VMF_VVO 418 1237 58.61 40050
Вышел 2024-12-27 Tovarish_Stalin_JR 65 867 46.15 26153
Вышел 2024-12-18 в [BOOST] lexa_62_ 7102 1126 52.37 41070
Вышел 2024-12-13 в [KRKL] opecek1984 892 442 47.2 17592
Вышел 2024-12-07 Drakon_uv 3500 468 47.31 32060
Вступил 2024-11-29 из [DOK] Dagda 1052 1323 54.18 53871
Вышел 2024-11-28 Lapit 457 1006 49.23 34495
Вышел 2024-11-26 Dinamitiks 1350 300 41.19 14403
Вышел 2024-11-26 в [KOOS] mex_vod_VDV 2567 648 46.55 40578
Вступил 2024-11-19 из [VMBB] BOT_HUXEPACE 316 1006 52.22 33812
Вступил 2024-11-19 little_niki403 578 466 43.25 25289
Вступил 2024-11-19 G00Dkat 117 1077 44.44 22267
Вступил 2024-11-19 ivan5270 1498 455 40.32 18317
Вступил 2024-11-11 из [MRB63] IIpuexaJIu 481 769 44.49 35101
Вступил 2024-11-08 из [OGPS6] Meramoto 2031 288 44.66 23431
Вышел 2024-11-05 в [MXGG] SR175 1223 617 43.66 39389
Вступил 2024-11-03 liuyanpeng0916 225 780 48 37624
Вступил 2024-11-01 из [KAPAS] S_A_N_Sanich 3248 244 42.43 28393
Вышел 2024-10-30 в [KPI9M] Adveyl 2878 229 44.16 21953
Вступил 2024-10-30 tanb4ik 498 586 45.18 15337
Вступил 2024-10-30 dekoo71 168 733 36.31 17066
Вышел 2024-10-22 в [BMF36] DennisStechkin 9210 481 47.88 42551
Вступил 2024-10-20 KASGHEY 888 430 40.77 30561
Вступил 2024-10-20 Tovarish_Stalin_JR 65 867 46.15 26153
Вышел 2024-10-20 maks_mazov 449 483 44.99 13407
Вышел 2024-10-20 ups17 63 1137 46.03 35199
Вышел 2024-10-20 autumnmoon98 236 1762 46.19 88688
Вступил 2024-10-02 opecek1984 892 442 47.2 17592
Вступил 2024-09-27 из [ZETA] LeXa_Non_Stop 7921 339 46.42 24326
Вышел 2024-09-27 B080KA 2491 410 46.17 17878
Вышел 2024-09-25 buyuecang 47 1047 40.43 27049
Вышел 2024-09-13 slavik4041 73 817 47.95 13460
Вышел 2024-09-10 krylartem 686 480 48.54 13701
Вышел 2024-08-01 в [FLUX] Alex333555555 2937 171 41.68 28812
Вышел 2024-07-31 в [WAKER] UK_ 364 1034 50.27 39953
Вышел 2024-07-23 FilatovLeon 140 680 47.86 14858
Вышел 2024-07-12 в [NPO] roy1750 123 952 44.72 26523
Вступил 2024-07-09 Frizzer207 145 759 48.28 22269
Вступил 2024-07-09 из [SPM] Drakon_uv 3500 468 47.31 32060
Вступил 2024-07-07 Alex333555555 2937 171 41.68 28812
Вступил 2024-07-06 3axxapbl4
Вступил 2024-07-04 viktor30091981 5395 794 48.88 47267
Вышел 2024-07-04 BcerDa_OIITuMuCT 71 1088 52.11 33715
Вышел 2024-07-03 в [78SPB] Dimon0512 495 626 44.65 29699
Вступил 2024-07-02 roy1750 123 952 44.72 26523
Вступил 2024-07-01 из [GENS] Ascetik 1100 542 45.64 24063
Вышел 2024-07-01 в [SOFUN] MATROSKIN9506 8055 1127 51.37 54075
Вышел 2024-07-01 в [P0NIN] _NeVsKii 2126 618 47.84 28664
Вступил 2024-06-30 из [NMI] Adveyl 2878 229 44.16 21953
Вышел 2024-06-23 P_E_Jl_b_C 18 969 44.44 21354
Вышел 2024-06-08 в [-IBU-] Naik_32_russ 11739 1153 49.77 56354
Вышел 2024-06-02 в [HOVER] NARVAL_35 346 576 50.87 14068
Вступил 2024-05-28 buyuecang 47 1047 40.43 27049
Вышел 2024-05-26 в [RUSIA] cpt_Rachinski 15701 1371 51.59 53014
Вышел 2024-05-22 KpoBaBbIu_koTuk 2078 1406 53.85 45240
Вступил 2024-05-21 из [X-A] mex_vod_VDV 2567 648 46.55 40578
Вышел 2024-05-21 в [STURT] senior_djamel 1077 431 45.13 15645
Вступил 2024-04-28 из [-178-] VladimirAS 1955 309 45.93 19919
Вступил 2024-04-27 UK_ 364 1034 50.27 39953
Вступил 2024-04-27 из [OPABA] senior_djamel 1077 431 45.13 15645
Вышел 2024-04-25 vavilon040 1108 331 46.75 34845
Вступил 2024-04-21 SeLt20 1145 238 41.48 15477
Вышел 2024-04-18 Turbo1607 137 1198 52.55 33960
Вступил 2024-04-18 из [SSFB] Petrov0472 348 771 50 17683
Вступил 2024-04-18 из [WOTS] slavik4041 73 817 47.95 13460
Вышел 2024-04-15 afonasiyhashhash 264 844 46.59 25532
Вышел 2024-04-15 в [VSSSR] Efreet_Utopia 208 1461 60.58 71496
Вышел 2024-04-11 ComradeVovk 279 691 47.31 21349
Вышел 2024-04-11 в [DGUT] kirushann 569 1533 52.37 42753
Вступил 2024-04-11 Dinamitiks 1350 300 41.19 14403
Вступил 2024-04-11 из [UA-WS] _NeVsKii 2126 618 47.84 28664
Вступил 2024-04-11 Dimon0512 495 626 44.65 29699
Вступил 2024-04-11 autumnmoon98 236 1762 46.19 88688
Вышел 2024-04-10 begikum 123 1197 44.72 30949
Вышел 2024-04-10 в [CYD] XcobraX34ru 925 463 44.65 20232
Вышел 2024-04-10 gangoot_1 79 1347 63.29 50675
Вышел 2024-04-01 в [MDLR] Diavol_VO 247 1037 40.49 35278
Вступил 2024-03-31 из [UNSC_] 28sashko_28 8880 371 45.54 38103
Вышел 2024-03-23 в [MYROM] Proidoha 50 963 50 30958
Вступил 2024-03-22 Proidoha 50 963 50 30958
Вышел 2024-03-21 Go_to_the_RUS 41 1119 65.85 34073
Вступил 2024-03-21 BcerDa_OIITuMuCT 71 1088 52.11 33715
Вступил 2024-03-18 ups17 63 1137 46.03 35199
Вышел 2024-03-18 Dem810 897 869 51.17 25338
Вышел 2024-03-18 Denri48 456 618 45.39 17156
Вышел 2024-03-17 в [URALM] Netyaga1983 1607 658 49.6 31720
Вступил 2024-03-17 FilatovLeon 140 680 47.86 14858
Вышел 2024-03-01 megatron20091 993 1400 55.69 57926
Вступил 2024-03-01 из [2PAIR] NARVAL_35 346 576 50.87 14068
Вышел 2024-02-29 vovchik_shiryaev 359 593 40.11 15932
Вступил 2024-02-29 afonasiyhashhash 264 844 46.59 25532
Вступил 2024-02-24 из [42KUZ] Turbo1607 137 1198 52.55 33960
Вышел 2024-02-23 Imug_1 755 463 45.7 19475
Вступил 2024-02-23 HELLMAUS 6964 1153 50.19 41199
Вступил 2024-02-22 из [URLM] LeonardoCatrazzo 1156 1004 50.35 53074
Вышел 2024-02-22 в [PEPEL] WUMORF 1118 408 40.88 14059
Вышел 2024-02-22 romikalol 3145 1405 48.33 47948
Вышел 2024-02-20 в [WBT] Sandr_K 523 759 49.9 19006
Вступил 2024-02-20 из [PLAYS] Naik_32_russ 11739 1153 49.77 56354
Вступил 2024-02-14 из [REG64] maks_mazov 449 483 44.99 13407
Вступил 2024-02-14 из [54] krylartem 686 480 48.54 13701
Вышел 2024-02-14 _7_KoPaTyCH_7_ 84 1153 55.95 34341
Вышел 2024-02-11 в [BK23] aleks827 3242 487 47.41 33241
Вступил 2024-02-08 из [DUSTY] begikum 123 1197 44.72 30949
Вступил 2024-02-08 Diavol_VO 247 1037 40.49 35278
Вступил 2024-02-08 Go_to_the_RUS 41 1119 65.85 34073
Вышел 2024-02-07 precomp 2236 498 46.24 31848
Вышел 2024-02-07 KOROL_EDVARD 181 976 48.07 33242
Вышел 2024-02-07 Drakar2008_Arssss 113 872 49.56 22341
Вступил 2024-02-06 4p0k 3161 434 45.52 25542
Вступил 2024-02-06 gangoot_1 79 1347 63.29 50675
Вышел 2024-02-06 Tiggr45 117 715 35.04 15093
Вышел 2024-02-05 sergey071193 262 1229 54.2 30547
Вступил 2024-02-03 Lapit 457 1006 49.23 34495
Вышел 2024-01-26 kazyuka 2203 1322 54.93 30712
Вступил 2024-01-23 из [FRDM] megatron20091 993 1400 55.69 57926
Вышел 2024-01-23 ___Lopata___ 565 652 44.07 29663
Вступил 2024-01-20 из [TGRAD] XcobraX34ru 925 463 44.65 20232
Вступил 2024-01-19 из [GRS] Imug_1 755 463 45.7 19475
Вступил 2024-01-19 из [-FRE-] vovchik_shiryaev 359 593 40.11 15932
Вступил 2024-01-11 B080KA 2491 410 46.17 17878
Вышел 2024-01-10 в [SHCH] termit0 2685 739 45.07 35850
Вышел 2024-01-10 в [LYTIJ] Shadow_1970 432 464 41.9 26099
Вышел 2024-01-10 tymlkioz 112 1272 48.21 65066
Вышел 2024-01-08 в [MONAX] Kostyanorb 280 526 39.64 15367
Вступил 2024-01-07 _7_KoPaTyCH_7_ 84 1153 55.95 34341
Вступил 2024-01-06 Denri48 456 618 45.39 17156
Вступил 2024-01-06 Sandr_K 523 759 49.9 19006
Вступил 2024-01-06 KOROL_EDVARD 181 976 48.07 33242
Вступил 2024-01-03 ComradeVovk 279 691 47.31 21349
Вступил 2024-01-03 из [48RUS] Dem810 897 869 51.17 25338
Вступил 2024-01-03 из [MOX88] Tiggr45 117 715 35.04 15093
Вступил 2024-01-03 Drakar2008_Arssss 113 872 49.56 22341
Вступил 2023-12-31 из [_BTC_] kirushann 569 1533 52.37 42753
Вышел 2023-12-04 gromoboy_67 3978 507 46.93 25375
Вышел 2023-11-30 Chilim75 4662 693 49.72 35716
Вышел 2023-11-21 в [STTCH] torudo 894 1012 48.55 21769
Вступил 2023-11-13 tymlkioz 112 1272 48.21 65066
Вступил 2023-11-11 из [IGMA] precomp 2236 498 46.24 31848
Вступил 2023-11-02 Efreet_Utopia 208 1461 60.58 71496
Вышел 2023-10-25 в [FEMOR] ozery
Вступил 2023-10-23 из [H0RDE] ozery
Вышел 2023-10-23 в [MCK] Don_Sebastian 4499 2312 61.95 68567
Вступил 2023-10-23 из [MYGO] Netyaga1983 1607 658 49.6 31720
Вступил 2023-10-14 из [TM-S] Shadow_1970 432 464 41.9 26099
Вышел 2023-10-13 в [WELL1] Galim_Musaev 1088 1549 52.21 45802
Вышел 2023-10-12 в [_IZI_] westcoss 158 730 40.51 29751
Вступил 2023-10-10 из [RUSIA] Guvrinek 3097 1161 58.54 29874
Вышел 2023-10-08 в [RUDEL] 34tatarin77 2789 106 43.49 13539
Вышел 2023-10-07 в [OVVO] 3AMEC_HA_KAPTE 2110 1256 52.13 47588
Вышел 2023-10-06 Phantomrt 408 562 44.12 24342
Вышел 2023-10-02 в [2K] PE3OHAHC
Вступил 2023-10-02 PE3OHAHC
Вступил 2023-10-01 из [ZOL-D] Pi_spb 5330 787 50.02 47002
Вступил 2023-09-29 3AMEC_HA_KAPTE 2110 1256 52.13 47588
Вышел 2023-09-24 Mim_710 30 961 50 16203
Вступил 2023-09-23 из [-GL-] kazyuka 2203 1322 54.93 30712
Вступил 2023-09-10 sergey071193 262 1229 54.2 30547
Вступил 2023-09-10 Mim_710 30 961 50 16203
Вступил 2023-09-10 westcoss 158 730 40.51 29751
Вступил 2023-09-10 из [VS] romikalol 3145 1405 48.33 47948
Вышел 2023-09-09 в [ATKG] SADKO_ 51 1124 54.9 31122
Вступил 2023-09-07 P_E_Jl_b_C 18 969 44.44 21354
Вышел 2023-09-07 в [T-L-T] Alexandr1963 4170 279 44 32409
Вышел 2023-09-04 в [H-RAM] Kosovorot 1329 1312 50.64 39781
Вышел 2023-09-04 в [NF] Polymer91 2478 570 45.96 64382
Вышел 2023-09-04 _Raroh_ 3103 1010 51.98 37679
Вышел 2023-09-04 Kohovich 1570 1622 52.48 46480
Вышел 2023-09-04 в [CCCP-] PAVEL_OSTASHOV 3931 1108 52.18 29517
Вышел 2023-09-04 ktney_6017 7286 663 50.44 24792
Вышел 2023-09-04 в [H_M] toretodesign 2834 431 43.9 36181
Вышел 2023-09-04 в [SVIP] Shtainer88 981 709 49.24 52646
Вышел 2023-09-04 AEM71 2768 239 42.3 16176
Вышел 2023-09-04 dzekers 668 554 46.41 35105
Вышел 2023-09-04 в [VOLK] Xx_VerTyXa_0t_DeDyXu_xX 366 610 43.44 23519
Вступил 2023-08-21 Kostyanorb 280 526 39.64 15367
Вышел 2023-08-21 radiix72 352 712 51.7 30369
Вышел 2023-08-20 в [SMAIL] kir002 1789 1158 49.02 47077
Вступил 2023-08-20 из [N__R] Phantomrt 408 562 44.12 24342
Вступил 2023-07-08 из [XGAME] Galim_Musaev 1088 1549 52.21 45802
Вышел 2023-07-05 в [SUVOR] AndRoleGoN3211 1863 999 48.09 43731
Вступил 2023-07-05 из [B_T] AndRoleGoN3211 1863 999 48.09 43731
Вступил 2023-06-23 из [SBZ] nikolas45645 1601 218 42.97 21506
Вступил 2023-06-22 из [SAMUM] kir002 1789 1158 49.02 47077
Вышел 2023-06-21 в [X-COM] _Tigra83_38rus 1137 736 47.32 20967
Вышел 2023-06-20 в [GIZA] kamickadza 1115 904 47.98 29642
Вышел 2023-06-20 Qsudama 363 470 45.18 16894
Вступил 2023-06-12 termit0 2685 739 45.07 35850
Вышел 2023-06-11 AndrStorm 547 1085 51.55 40488
Вступил 2023-06-10 SADKO_ 51 1124 54.9 31122
Вышел 2023-06-10 в [EPMAK] KMS_HOODL 4290 1439 50.26 62253
Вступил 2023-06-07 из [MIDDY] MATROSKIN9506 8055 1127 51.37 54075
Вступил 2023-06-04 vavilon040 1108 331 46.75 34845
Вступил 2023-06-04 из [INOY] _Raroh_ 3103 1010 51.98 37679
Вступил 2023-06-04 AEM71 2768 239 42.3 16176
Вышел 2023-06-04 Gomozov1_Stepan 16 968 50 10902
Вступил 2023-06-04 Gomozov1_Stepan 16 968 50 10902
Вступил 2023-06-03 из [_WOLK] DennisStechkin 9210 481 47.88 42551
Вступил 2023-06-03 из [AOW] gromoboy_67 3978 507 46.93 25375
Вышел 2023-06-01 в [PR] Maxi3 3197 718 49.64 38917
Вышел 2023-06-01 в [NORD1] sergec198 11227 910 49.14 42758
Вышел 2023-06-01 volumrus 751 489 44.47 26715
Вышел 2023-06-01 BigBang__ 599 1813 54.92 64965
Вышел 2023-06-01 Paragon_144 120 988 45.83 28835
Вышел 2023-05-13 Grom_v_Rayu2 186 758 42.47 29574
Вступил 2023-05-04 из [KLOYN] toretodesign 2834 431 43.9 36181
Вступил 2023-05-03 radiix72 352 712 51.7 30369
Вступил 2023-05-02 Xx_VerTyXa_0t_DeDyXu_xX 366 610 43.44 23519
Вышел 2023-05-02 Verael 2179 1152 53.65 29131
Вышел 2023-05-02 в [TXS] TatarinRus07 2650 520 46.42 36675
Вступил 2023-04-27 AndrStorm 547 1085 51.55 40488
Вступил 2023-04-27 Liliaklemuk260 1660 980 50.9 40134
Вышел 2023-04-26 в [WIBS] BRATIHKA79 998 560 40.88 19557
Вступил 2023-04-25 _Tigra83_38rus 1137 736 47.32 20967
Вышел 2023-04-25 в [_RND_] CHUMA_81 185 929 54.59 32734
Вышел 2023-04-25 в [ZARIA] Maksim161_28 190 771 42.63 38206
Вступил 2023-04-24 Polymer91 2478 570 45.96 64382
Вступил 2023-04-22 из [PR] Grom_v_Rayu2 186 758 42.47 29574
Вступил 2023-04-22 Don_Sebastian 4499 2312 61.95 68567
Вышел 2023-04-21 DartMax1983 537 1084 48.04 32498
Вступил 2023-04-20 Paragon_144 120 988 45.83 28835
Вышел 2023-04-20 в [DRUGI] qwrofri 1272 834 47.25 27698
Вышел 2023-04-20 в [RUSIA] Guvrinek 3097 1161 58.54 29874
Вышел 2023-04-20 в [-B-N-] Alex5102_2 1154 522 44.71 19511
Вышел 2023-04-20 COP4212 92 950 46.74 22496
Вышел 2023-04-16 READYON1983 719 1177 52.99 33549
Вступил 2023-04-16 из [19612] kamickadza 1115 904 47.98 29642
Вступил 2023-04-07 из [HTB] Kosovorot 1329 1312 50.64 39781
Вступил 2023-04-06 dzekers 668 554 46.41 35105
Вышел 2023-04-05 Lets_kolia_gofm 43 948 60.47 15116
Вышел 2023-03-31 в [DRUGI] metvit15 575 341 46.61 30973
Вышел 2023-03-27 в [GOSTI] KALASH38RUS 5616 871 48.54 33256
Вступил 2023-03-27 ___Lopata___ 565 652 44.07 29663
Вышел 2023-03-23 в [TA_XD] 19tolyan87
Вступил 2023-03-23 из [RAP] 34tatarin77 2789 106 43.49 13539
Вступил 2023-03-22 из [CITDL] Maksim161_28 190 771 42.63 38206
Вступил 2023-03-22 из [SRF] Qsudama 363 470 45.18 16894
Вышел 2023-03-21 в [DUSTY] begikum 123 1197 44.72 30949
Вышел 2023-03-21 fktrctq4512________ 148 884 50 19927
Вступил 2023-03-20 из [ENGR] 19tolyan87
Вступил 2023-03-20 из [RZN62] BRATIHKA79 998 560 40.88 19557
Вышел 2023-03-20 Dersu_uzala1958_ 294 504 37.42 14498
Вступил 2023-03-17 CHUMA_81 185 929 54.59 32734
Вышел 2023-03-17 в [SSR_] DSI350 494 1158 50.4 38399
Вышел 2023-03-16 legalanton 1284 902 47.04 29253
Вступил 2023-03-14 из [CCCP1] TatarinRus07 2650 520 46.42 36675
Вступил 2023-03-14 из [VEPRI] Maxi3 3197 718 49.64 38917
Вступил 2023-03-14 Lets_kolia_gofm 43 948 60.47 15116
Вышел 2023-03-14 в [T0004] mastersun_1 1331 778 48.31 46257
Вышел 2023-03-14 wolf197307 453 672 51.21 17424
Вышел 2023-03-12 в [_SNK_] Tigran2023 322 1921 57.76 103260
Вступил 2023-03-02 Tigran2023 322 1921 57.76 103260
Вышел 2023-03-02 в [ILLF] BLATNAYAMOREKAKA 3088 164 44.17 24850
Вступил 2023-03-01 из [PB16] KALASH38RUS 5616 871 48.54 33256
Вышел 2023-03-01 в [KOT1K] sanya37russia 4217 780 49.18 38040
Вступил 2023-02-27 из [GRAJO] DartMax1983 537 1084 48.04 32498
Вступил 2023-02-25 из [MOT40] Darth_Vut 8271 1410 51.35 56469
Вступил 2023-02-25 fktrctq4512________ 148 884 50 19927
Вышел 2023-02-25 в [OBKOM] avtokratik 710 661 45.35 15481
Вступил 2023-02-23 из [MEN] READYON1983 719 1177 52.99 33549
Вышел 2023-02-22 momot_dima_1 190 545 41.58 7641
Вступил 2023-02-21 из [BST-B] volumrus 751 489 44.47 26715
Вступил 2023-02-21 из [HOPA] sergec198 11227 910 49.14 42758
Вступил 2023-02-20 из [PFE41] mastersun_1 1331 778 48.31 46257
Вступил 2023-02-20 из [PYD] DSI350 494 1158 50.4 38399
Вышел 2023-02-20 в [CBR] fred656 842 1104 51.43 29779
Вышел 2023-02-13 Melkor19 1732 1090 50.52 40016
Вышел 2023-02-13 BANDITrus52 88 779 46.59 14856
Вышел 2023-02-13 Sacha567 804 786 50.25 35823
Вышел 2023-02-13 в [BSTR] Amavut11 225 1005 50.67 36353
Вышел 2023-02-12 Papirosych 100 888 46 22278
Вступил 2023-02-10 из [_37_] BigBang__ 599 1813 54.92 64965
Вступил 2023-02-07 Verael 2179 1152 53.65 29131
Вступил 2023-02-05 Shtainer88 981 709 49.24 52646
Вступил 2023-02-03 из [STAY] Dersu_uzala1958_ 294 504 37.42 14498
Вышел 2023-02-03 77Chik 3856 391 46.58 18682
Вышел 2023-02-02 в [-KOT-] mosover1258 1592 226 40.26 13330
Вышел 2023-02-02 в [S_YKT] STANISLAVSKIY_2020 7419 1182 47.81 71810
Вступил 2023-02-02 STANISLAVSKIY_2020 7419 1182 47.81 71810
Вышел 2023-02-02 Rufouz 202 1011 47.03 28574
Вступил 2023-02-01 avtokratik 710 661 45.35 15481
Вышел 2023-01-31 в [SEABR] Igniferius 2607 753 48.83 45986
Вышел 2023-01-29 veteran2022x 819 538 45.79 33224
Вступил 2023-01-26 COP4212 92 950 46.74 22496
Вышел 2023-01-26 SERGEY_Z1959 157 603 39.49 6299
Вступил 2023-01-23 ktney_6017 7286 663 50.44 24792
Вступил 2023-01-23 из [ECITE] BANDITrus52 88 779 46.59 14856
Вышел 2023-01-23 в [M_D_V] samyi_krutoi 2448 461 46.45 24092
Вышел 2023-01-21 Pereimatikus 2088 441 44.49 21012
Вступил 2023-01-19 из [YOGA] Sacha567 804 786 50.25 35823
Вышел 2023-01-19 в [RZN62] El_Capitan 4704 1057 50.66 41372
Вступил 2023-01-18 metvit15 575 341 46.61 30973
Вступил 2023-01-18 из [_DOM_] Alex5102_2 1154 522 44.71 19511
Вышел 2023-01-17 в [SEVER] _Sever_72 391 931 52.43 20699
Вышел 2023-01-17 IvanKRD 175 777 46.86 16000
Вступил 2023-01-16 из [ORKI] lexa_62_ 7102 1126 52.37 41070
Вышел 2023-01-15 в [PBEM1] Zadiak30 406 899 50 28443
Вступил 2023-01-14 poulkum 410 565 49.76 21218
Вступил 2023-01-13 Sabonis1976 5871 1014 48.78 47239
Вступил 2023-01-13 из [RU] Papirosych 100 888 46 22278
Вышел 2023-01-12 Night_Kimen 766 1317 48.96 44859
Вышел 2023-01-10 в [MOLOR] Srar2144 95 1002 48.42 25285
Вышел 2023-01-08 в [SMAIL] Trofim_kitai 2183 1473 52.5 73286
